Gene | IL1RL1 |
Biotype | protein_coding |
Description | interleukin 1 receptor like 1 |
Synonyms | DER4; FIT-1; IL33R; ST2; ST2L; ST2V; T1; |
Location | chr2:102311502-102352037 |
Ensembl | ENSG00000115602 |
Entrez | 9173 |
Hgnc | 5998 |
Hprd | 03123 |
Mim | 601203 |
Swissprot | Q01638 |
Trembl | C9JSY6 E9PC41 |
Vega | OTTHUMG00000130782 |
Studies containing regions of association that span this gene are shown below. Please note that when making comparisons across studies, that they may vary in terms of size, genotyping platform, and exclusion criteria. If the 'Odds Ratio' is less than 1 then the region is protective (alleles are marked as blue) otherwise it is susceptible (alleles marked as red).
Study | Publication | Disease | Region | Marker | Alleles | P-value | OR | MAF | Gene(s) |
---|
Gene sets for the gene IL1RL1 are derived from MSigDB
Name | Genes |
---|